Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb Med20443 Arizona State University 516 3.70 07/16/2012
fpo-table-avatar-thumb TurtleMan Lipscomb University 522 4.00 06/18/2012
fpo-table-avatar-thumb User #17162 UC Berkeley 522 3.38 06/17/2012
fpo-table-avatar-thumb peanutz Not Provided 516 3.86 06/15/2012
fpo-table-avatar-thumb MDhopeful2013 top 20 private university 472 3.80 06/11/2012
fpo-table-avatar-thumb jc377 UC Berkeley 520 4.00 06/11/2012
fpo-table-avatar-thumb Neurologic University of Pittsburgh 520 3.90 06/11/2012
fpo-table-avatar-thumb lafamilia ivy 526 4.00 06/09/2012
fpo-table-avatar-thumb GoBriightly James Madison University 514 3.85 06/08/2012
fpo-table-avatar-thumb Hazel Briscoe Small Liberal Arts 472 N/A 06/07/2012